Latin America
Pentlands
| Pos | Team | W | L | D | Pct | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slammers | 6 | 1 | 0 | 0.857 | 0 | 90 | 52 | 38 |
| 2 | Battle Cruisers | 5 | 2 | 0 | 0.714 | 1 | 86 | 52 | 34 |
| 2 | Latin America | 5 | 2 | 0 | 0.714 | 1 | 73 | 55 | 18 |
| 2 | Lions | 5 | 2 | 0 | 0.714 | 1 | 83 | 45 | 38 |
| 5 | A Team | 4 | 3 | 0 | 0.571 | 2 | 71 | 56 | 15 |
| 6 | Mavericks | 2 | 5 | 0 | 0.286 | 4 | 46 | 87 | -41 |
| 7 | Hairy Coos | 1 | 6 | 0 | 0.143 | 5 | 49 | 93 | -44 |
| 8 | Greensox | 0 | 7 | 0 | 0.000 | 6 | 43 | 101 | -58 |












