Rec B 24
Pos | Team | W | L | D | Pct | RS | RA |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 1.000 | 68 | 25 |
1 | ![]() | 4 | 0 | 0 | 1.000 | 57 | 18 |
3 | ![]() | 3 | 1 | 0 | 0.750 | 40 | 16 |
4 | ![]() | 2 | 1 | 1 | 0.625 | 53 | 34 |
5 | ![]() | 1 | 3 | 0 | 0.250 | 28 | 63 |
6 | ![]() | 0 | 4 | 0 | 0.000 | 18 | 87 |
RR with 2 -over games from teams in GpA followed by SFs & F games
1st/2nd – Burns Cup 24
3rd/4th – Burns Trophy 24
5th/6th – Burns Plate 24
Rec B 24
Date | Game | Time/Results |
---|---|---|
AJ’s @ Demons | 1 - 18 | |
Slim Chance @ Leith Walks | 20 - 2 | |
Diamond Dogs @ Liverbirds | 7 - 14 | |
Liverbirds @ Slim Chance | 4 - 5 | |
Leith Walks @ Demons | 3 - 22 | |
Diamond Dogs @ AJ’s | 22 - 9 | |
Bolts @ Demons | 13 - 12 | |
Furies @ Leith Walks | 8 - 26 | |
Isotopes @ AJ's | 6 - 12 | |
Thunder @ Diamond Dogs | 19 - 6 | |
Breaking Bats @ Slim Chance | 16 - 6 | |
Unicorns @ Liverbirds | 11 - 2 | |
Furies @ Diamond Dogs | 5 - 5 | |
Bolts @ Slim Chance | 16 - 6 | |
Isotopes @ Liverbirds | 11 - 2 | |
Breaking Bats @ Demons | 15 - 9 | |
Thunder @ Leith Walks | 5 - 19 | |
Unicorns @ AJ's | 12 - 11 | |
Demons @ Diamond Dogs | ||
AJ’s @ Slim Chance | ||
Leith Walks @ Liverbirds | ||
Demons @ Slim Chance | ||
Leith Walks @ Diamond Dogs | ||
AJ’s @ Liverbirds | ||
Demons @ Liverbirds | ||
Slim Chance @ Diamond Dogs | ||
AJ’s @ Leith Walks |