Comp 24
Pos | Team | W | L | D | Pct | RS | RA |
---|---|---|---|---|---|---|---|
1 | Heilan Coos | 4 | 1 | 0 | 0.800 | 67 | 49 |
2 | Travelling Dodgers | 3 | 1 | 1 | 0.700 | 72 | 38 |
3 | Greensox | 3 | 2 | 0 | 0.600 | 79 | 42 |
4 | Meerkats | 2 | 2 | 0 | 0.500 | 55 | 60 |
4 | Honey Badgers | 2 | 2 | 1 | 0.500 | 63 | 55 |
6 | Skywalkers | 2 | 3 | 0 | 0.400 | 62 | 60 |
7 | Crazy Geese | 0 | 5 | 0 | 0.000 | 24 | 118 |
RR followed by
1st to 4th – FB24 Cup – New RR, top 2 to Final
5th to 7th – FB24 Plate – New RR, top 2 to Final
Comp 24
Date | Game | Time/Results |
---|---|---|
Honey Badgers @ Skywalkers | 13 - 12 | |
Travelling Dodgers @ Heilan Coos | 8 - 10 | |
Meerkats @ Greensox | 4 - 25 | |
Skywalkers @ Crazy Ducks | 21 - 4 | |
Greensox @ Heilan Coos | 10 - 11 | |
Travelling Dodgers @ Honey Badgers | 7 - 7 | |
Crazy Geese @ Meerkats | 7 - 23 | |
Heilan Coos @ Skywalkers | 18 - 4 | |
Crazy Geese @ Travelling Dodgers | 2 - 34 | |
Honey Badgers @ Greensox | 13 - 14 | |
Heilan Coos @ Honey Badgers | 8 - 18 | |
Meerkats @ Skywalkers | 14 - 16 | |
Travelling Dodgers @ Greensox | 12 - 10 | |
Crazy Geese @ Heilan Coos | 9 - 20 | |
Meerkats @ Honey Badgers | 14 - 12 | |
Travelling Dodgers @ Skywalkers | 11 - 9 | |
Crazy Geese @ Greensox | 2 - 20 | |
Crazy Geese @ Honey Badgers | ||
Meerkats @ Heilan Coos | ||
Greensox @ Skywalkers | ||
Meerkats @ Travelling Dodgers |