
FB25 Inter A
| Pos | Team | W | L | D | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Sons of Pitches | 7 | 0 | 0 | 1.000 | 110 | 52 |
| 2 | Storks | 5 | 2 | 0 | 0.714 | 92 | 68 |
| 3 | MouseRat | 4 | 3 | 0 | 0.571 | 88 | 85 |
| 4 | Manchester Dodgers | 3 | 4 | 0 | 0.429 | 70 | 90 |
| 4 | Bat Intentions | 3 | 4 | 0 | 0.429 | 86 | 80 |
| 6 | Fockers | 1 | 6 | 0 | 0.143 | 57 | 90 |

RR with 2 -over games from teams in GpC followed by SFs & F games
1st/2nd – FB25 Intermediate Cup
3rd/4th – FB25 Intermediate Trophy
5th/6th – FB25 Intermediate Plate
FB25 Inter A
| Date | Game | Time/Results |
|---|---|---|
| Storks @ Sons of Pitches | 9 - 10 | |
| Bat Intentions @ Manchester Dodgers | 12 - 13 | |
| MouseRat @ Fockers | 18 - 9 | |
| Fockers @ Sons of Pitches | 13 - 3 | |
| Storks @ Manchester Dodgers | 1 - 19 | |
| MouseRat @ Bat Intentions | 9 - 14 | |
| MouseRat @ Manchester Dodgers | 14 - 15 | |
| Fockers @ Storks | 8 - 7 | |
| Sons of Pitches @ Bat Intentions | 9 - 12 | |
| MouseRat @ Furies | 3 - 17 | |
| Fockers @ HBK | 9 - 24 | |
| Sons of Pitches @ Dalmeny Dodgers | 10 - 11 | |
| Bat Intentions @ Haar Hitters | 12 - 14 | |
| Storks @ Thundercats | 10 - 12 | |
| Manchester Dodgers @ Blitz | 16 - 10 | |
| Sons of Pitches @ Haar Hitters | 2 - 22 | |
| Fockers @ Thundercats | 16 - 1 | |
| MouseRat @ Blitz | 15 - 6 | |
| Manchester Dodgers @ Furies | 4 - 11 | |
| Storks @ HBK | 9 - 22 | |
| Bat Intentions @ Dalmeny Dodgers | 11 - 5 | |
| Fockers @ Bat Intentions | 15 - 6 | |
| MouseRat @ Storks | 10 - 9 | |
| Sons of Pitches @ Manchester Dodgers | 10 - 17 | |
| MouseRat @ Sons of Pitches | 25 - 9 | |
| Storks @ Bat Intentions | 22 - 12 | |
| Fockers @ Manchester Dodgers | 11 - 7 |






