
FB25 Inter B
| Pos | Team | W | L | D | Pct | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Blitz | 6 | 0 | 1 | 0.929 | 130 | 43 |
| 2 | Thundercats | 5 | 2 | 0 | 0.714 | 84 | 50 |
| 3 | Dalmeny Dodgers | 4 | 2 | 1 | 0.643 | 102 | 49 |
| 4 | Haar Hitters | 2 | 5 | 0 | 0.286 | 49 | 117 |
| 5 | HBK | 1 | 6 | 0 | 0.143 | 49 | 123 |
| 6 | Furies | 0 | 7 | 0 | 0.000 | 36 | 106 |

RR with 2 -over games from teams in GpD followed by SFs & F games
1st/2nd – FB25 Intermediate Cup
3rd/4th – FB25 Intermediate Trophy
5th/6th – FB25 Intermediate Plate
FB25 Inter B
| Date | Game | Time/Results |
|---|---|---|
| Thundercats @ Dalmeny Dodgers | 10 - 9 | |
| Haar Hitters @ Blitz | 5 - 25 | |
| Furies @ HBK | 9 - 11 | |
| Thundercats @ Blitz | 15 - 7 | |
| Furies @ Haar Hitters | 12 - 11 | |
| HBK @ Dalmeny Dodgers | 14 - 6 | |
| MouseRat @ Furies | 3 - 17 | |
| Fockers @ HBK | 9 - 24 | |
| Sons of Pitches @ Dalmeny Dodgers | 10 - 11 | |
| Bat Intentions @ Haar Hitters | 12 - 14 | |
| Storks @ Thundercats | 10 - 12 | |
| Manchester Dodgers @ Blitz | 16 - 10 | |
| Sons of Pitches @ Haar Hitters | 2 - 22 | |
| Fockers @ Thundercats | 16 - 1 | |
| MouseRat @ Blitz | 15 - 6 | |
| Manchester Dodgers @ Furies | 4 - 11 | |
| Storks @ HBK | 9 - 22 | |
| Bat Intentions @ Dalmeny Dodgers | 11 - 5 | |
| HBK @ Haar Hitters | 16 - 6 | |
| Dalmeny Dodgers @ Blitz | 13 - 13 | |
| Furies @ Thundercats | 12 - 4 | |
| HBK @ Thundercats | 12 - 8 | |
| Furies @ Blitz | 20 - 2 | |
| Dalmeny Dodgers @ Haar Hitters | 1 - 22 | |
| Furies @ Dalmeny Dodgers | 23 - 3 | |
| HBK @ Blitz | 26 - 0 | |
| Thundercats @ Haar Hitters | 1 - 17 |






