Inter B 24
Pos | Team | W | L | D | Pct | RS | RA |
---|---|---|---|---|---|---|---|
1 | MouseRat | 4 | 0 | 0 | 1.000 | 61 | 33 |
2 | Manchester Dodgers | 3 | 0 | 1 | 0.875 | 57 | 24 |
3 | Thundercats | 2 | 1 | 1 | 0.625 | 43 | 36 |
4 | Storks | 1 | 3 | 0 | 0.250 | 25 | 61 |
5 | Bat Intentions | 0 | 4 | 0 | 0.000 | 30 | 63 |
5 | Haar Hitters | 0 | 4 | 0 | 0.000 | 25 | 71 |
RR with 2 -over games from teams in GpD followed by SFs & F games
1st/2nd – FB23 Intermediate Cup
3rd/4th – FB23 Intermediate Trophy
5th/6th – FB23 Intermediate Plate
Inter Gp B
Date | Game | Time/Results |
---|---|---|
Thundercats @ Manchester Dodgers | 10 - 10 | |
Bat Intentions @ Storks | 2 - 7 | |
MouseRat @ Haar Hitters | 22 - 9 | |
Bat Intentions @ MouseRat | 9 - 16 | |
Storks @ Thundercats | 11 - 13 | |
Manchester Dodgers @ Haar Hitters | 19 - 0 | |
Haar Hitters @ Dalmeny Dodgers | 6 - 18 | |
MouseRat @ Sons of Pitches | 9 - 8 | |
Manchester Dodgers @ Lucky Strikes | 12 - 8 | |
Thundercats @ Fockers | 6 - 7 | |
Storks @ Blitz | 7 - 19 | |
Bat Intentions @ Swindon Bombers | 8 - 20 | |
Thundercats @ Dalmeny Dodgers | 14 - 8 | |
Storks @ Sons of Pitches | 0 - 27 | |
Bat Intentions @ Lucky Strikes | 11 - 20 | |
Haar Hitters @ Fockers | 10 - 12 | |
Manchester Dodgers @ Swindon Bombers | 16 - 6 | |
MouseRat @ Blitz | 14 - 7 | |
Thundercats @ MouseRat | ||
Bat Intentions @ Haar Hitters | ||
Storks @ Manchester Dodgers | ||
Thundercats @ Haar Hitters | ||
Storks @ MouseRat | ||
Manchester Dodgers @ Bat Intentions | ||
Manchester Dodgers @ MouseRat | ||
Bat Intentions @ Thundercats | ||
Storks @ Haar Hitters |